Claims Phone Numbers
Carrier | Claims Phone | Claims Fax |
21st Century | 888.244.6163 | |
Alfa Vision | 877.584.7466 | |
Allstate | 800.255.7828 | |
American Risk Insurance Company (ARI) |
866.635.9959 | 713.559.0702 |
American Strategic Insurance (ASI) |
866.274.8765 | |
Atlas General Agency | 866-522-0361 | |
Austin Indemnity | 866.877.7733 | |
Bankers – First Community | 800.765.9700 (Option 2) | 877.219.7295 |
Chubb | 800.252.4670 | |
Colonial | 800.241.0627 | |
Columbia | 713.528.7009 | |
Adjuster | 713.462.2740 | |
Dairyland | 800.833.2244 | |
Encompass | 800.588.7400 (1 – Roadside Assistance) | |
Stillwater Flood | 800.725.9472 | |
First Comp | 888.500.3344 | 877.444.6806 |
First Connect | 877.287.6055 | |
Foremost | 800.527.3907 | |
Hagerty – Auto Hagerty – Marine |
800.922.4050 877.922.9701 Claims@Hagerty.com |
|
Hartford |
800.243.5860 800.327.3636 Commercial |
|
Homeowners of America Insurance Company (HOAIC) |
866.407.9896 Option 3 Online at HOAIC.com or Claims@HOAIC.com |
|
Imperial | 888.522.8242 TX | 972.250.6548 |
Kemper Preferred | 888.252.2799 | 877.329.5367 |
Kemper Specialty | 800.234.3606 | |
Mendota | 800.238.6208 | |
Mercury | 800.503.3724 | |
MetLife | 800.854.6011 | Glass repair receipts: 866.685.1120 or MetLife@safelite.com |
Myron F. Steve’s | 713.639.6339 | |
National General Insurance | 800.468.3466 | |
National Lloyds | 800.749.6419 | |
Pacific Specialty Insurance Company (PSIC) | 800.962.1172 | |
Philadelphia – Agent
|
800.765.9749
|
|
Reporting | Mon – Fri 8:30 am – 8:00 PM EST | |
Progressive | 800.274.4499 800.287.5078 Glass Claims |
|
Safeco | 800.332.3226 | |
Stillwater Home | 800.220.1351 | |
Texas Fair Plan | 800.880.0474 | |
Texas Select | 866.887.7276 or 800.347.0015 |
|
Texas Windstorm | 800.788.8247 | 512.899.4953 by agent |
Travelers |
800.252.4633 800.238.6225 Commercial |
|
TWFG-CAIC | 877.717.5442 | |
USF & G | 800.631.6478 | |
US Lloyds | 800.929.2426 | |
Victoria / Titan | 800.926.3168 | |
Wellington | 800.880.0474 | |
Zurich | 800.987.3373 |